Kit #3 is recommended for dogs that will require prolonged posting and have slowed in growth, typically 16 weeks of age to adult.
This kit is recommended for dogs that will require prolonged posting and have slowed in growth, typically 16 weeks of age to adult.
.Kit #3 contains 16 same or mixed size braces, two 2-oz glass bottled surgical ahesive, 16 surgical adhesive remover pads for post-stance cleaning, gauze pads for cleaning between postings, and surgical porous tape.
QUICKBRACE SIZE CHART *See How to Measure*
Size Code | Ear Length | Head Width |
Most common Breed* |
102 | 2 ½” | 2” | Min Pin |
103 | 2 ½” | 2 ½” | Min Pin |
104 | 3” | 2 ½” | Min Pin |
105 | 3” | 3” | Schnauzer |
105A | 3” | 3 ½” | Dobe/Schnauzer |
106 | 3” | 4” | Schnauzer |
107 | 3” | 4 ½” | Staff Terrier |
108 | 3 ½” | 3” | Doberman |
109 | 3 ½” | 3 ½” | Doberman/Boxer |
110 | 3 ½” | 4” | Doberman/Boxer |
110A | 3 ½” | 4 ½” | Doberman |
111 | 4” | 3 ½” | Doberman/Dane |
112 | 4” | 4” | Doberman/Dane |
113 | 4” | 4 ½” | Dobe/Schnauzer |
113A | 4 ½” | 4” | Dobe/Schnauzer |
113B 114 | 4" 4 ½” | 5" 4 ½” | Dobe/Schnauzer Dobe/Schnauzer |
114A | 4 ½” | 5” | Doberman/Dane |
115 | 5” | 3 ½” | Great Dane |
116 | 5” | 4” | Great Dane |
117 | 5” | 4 ½” | Great Dane |
117A | 5” | 5” | Great Dane |
118 | 5 ½” | 4 ½” | Great Dane |
119 | 6” | 4 ½” | Great Dane |
120 | 6” | 5” | Great Dane |
120A | 6” | 5 ½” | Great Dane |
121 | 6 ½” | 5” | Great Dane |
**Custom Brace | Provide Size | Provide Size | Allow 1-2 days extra |
|


